Task Compliance Registry
This registry serves as a centralized document for quality control over the technical task implementations for the Universal Documentation Engine (UDE) MVP v1.0.
The registry contains aggregated results of the audits conducted on each developed task to verify compliance with five core quality criteria (Atomicity, TDD, Traceability, Security, and Path Portability). The complete specification for the verification procedure is defined in the local task-verification standard.
📊 Task Quality Compliance Registry
| Task ID | Covered Requirements | TDD Status | Coverage (%) | Documentation Status | Security | Verification Outcome |
|---|---|---|---|---|---|---|
TSK-INF-01 | REQ-NFN-03 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-INF-02 | REQ-FUN-01 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-DAT-01 | REQ-NFN-04 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-DAT-02 | REQ-FUN-11, REQ-BUS-03 | 🟡 Queued | 0% | 🟡 Pending | 🟡 Pending | 🟡 Awaiting Build |
TSK-DAT-03 | REQ-FUN-26, REQ-FUN-27 | 🟡 Queued | 0% | 🟡 Pending | 🟡 Pending | 🟡 Awaiting Build |
TSK-PAR-01 | REQ-NFN-02 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-PAR-02 | REQ-FUN-02, REQ-FUN-19, REQ-FUN-20 | 🟢 Passed | 100% | 🟢 Completed | 🟢 Completed | 🟢 Verified |
TSK-COL-01 | REQ-FUN-01, REQ-FUN-22 | 🟢 Passed | 100% | 🟢 Completed | 🟢 Completed | 🟢 Verified |
TSK-NML-01 | REQ-FUN-14 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-NML-02 | REQ-FUN-13 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-RND-01 | REQ-FUN-03, REQ-FUN-04 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-RND-02 | REQ-FUN-03 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-CLI-01 | REQ-FUN-07, REQ-BUS-09 | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
TSK-CLI-03 | REQ-FUN-23, REQ-FUN-24, REQ-FUN-25, REQ-FUN-28, REQ-FUN-29, REQ-BUS-09 | 🟡 Queued | 0% | 🟡 Pending | 🟡 Pending | 🟡 Awaiting Build |
TSK-CLI-02 | REQ-NFN-03 (Coverage >= 90%) | 🟡 Queued | 0% | 🟡 Pending | 🟢 Not Required | 🟡 Awaiting Build |
Status Legend:
- 🟢 Passed (OK): Full compliance with the quality criterion, all tests are green, and requirements are covered.
- 🟡 Queued / Pending: The task is planned for implementation, but work has not yet started.
- 🔴 Violated / Defect: A violation of coding, security, or TDD standards has been detected (requires revision).
📈 Code Quality Summary Metrics (Quality Gates)
- Current Overall Test Coverage (pytest-cov):
0%(Target Threshold:>= 90%). - Number of Fully Verified Tasks:
0 / 15(Target Threshold:15 / 15). - Security Incidents (Path Violation/Guard Rails):
0detected.